Drugrunners stats, reviews, information

mpog 100
   1-50   50-100   100-150   150-200   Join   Advertise   Home
Drugrunners Listing Details


Drugrunners
Information about Drugrunners



  • Username: drugrunners
  • Description: Choose from 7 different character classes: Assassin, Farmer, Pimp, Gangster, Banker, Corrupt Businessman, Corporate Salesmen .. then embark on your crusade to compete with thousands of other players to build the biggest drug empire!


  • URL: http://www.drugrunners.net/
  • Category: mmorpg
  • Member Since: 2009-04-27

  • Average Rating: 3 / 5
  • Number of Ratings: 149


Daily Drugrunners Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0 0 1593.6 1593.6 9 9
Today 0 0 0 0 2 2
Yesterday 0 0 0 0 0 0
Aug 31 0 0 0 0 0 0
Aug 30 0 0 0 0 0 0
Aug 29 0 0 1555 1555 15 15
Aug 28 0 0 2882 2882 13 13
Aug 27 0 0 2925 2925 12 12
Aug 26 0 0 2862 2862 23 23
Aug 25 0 0 2847 2847 13 13
Aug 24 0 0 2865 2865 12 12
Highest 0 0 3018 3018 166 166


Weekly Drugrunners Stats


Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0 0 12538.8 12538.8 69.6 69.6
This Week 0 0 7362 7362 42 42
Last Week 0 0 20115 20115 79 79
Week 33 0 0 20103 20103 120 120
Week 32 0 0 0 0 0 0
Week 31 0 0 20157 20157 101 101
Week 30 0 0 0 0 0 0
Week 29 0 0 20249 20249 86 86
Week 28 0 0 0 0 0 0
Week 27 0 0 20232 20232 124 124
Week 26 0 0 17170 17170 144 144
Highest 0 0 20685 20685 1005 1005


Monthly Drugrunners Stats


Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0 0 43191.3 43191.3 269.8 269.8
This Month 0 0 1555 1555 17 17
Last Month 0 0 89360 89360 436 436
Jul 10 0 0 83639 83639 549 549
Jun 10 0 0 86846 86846 518 518
May 10 0 0 0 0 0 0
Apr 10 0 0 84023 84023 465 465
Mar 10 0 0 0 0 0 0
Feb 10 0 0 86490 86490 713 713
Jan 10 0 0 0 0 0 0
Dec 09 0 0 0 0 0 0
Highest 0 0 89360 89360 3825 3825


Total Stats


Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 1115878 1115878 18810 18810


Drugrunners review panel



2009-08-28 14:26:36
fun

2009-07-22 03:45:16
good;; i used to play.



Rate and Review This Site
Show All Reviews

1-50   50-100   100-150   150-200   Join   Home   
press ctrl+d at the same time to bookmark this page
Script Execution Time: 0.12221 | SQL Queries: 6 | Members: 1063
Mpog 100 - (2006-2009) -Powered by Aardvark Topsites PHP 5.1.2